<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professed Words of a Graphic Designer &#187; Call</title>
	<atom:link href="http://www.swpetrographic.com/tag/call/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swpetrographic.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 06:09:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>29paise/min: UNINOR</title>
		<link>http://www.swpetrographic.com/29paisemin-uninor/</link>
		<comments>http://www.swpetrographic.com/29paisemin-uninor/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 11:30:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Cost]]></category>

		<guid isPermaLink="false">http://www.swpetrographic.com/?p=1</guid>
		<description><![CDATA[A Norwegian-Indian venture company Uninor has entered the most competitive mobile market with an initial pricing per call at around 29paise/min. Uninor has come out with its GSM services and offers both prepaid and postpaid connections to the subscribers. It will be available in India across seven circles. The company has aimed at covering 600 [...]]]></description>
		<wfw:commentRss>http://www.swpetrographic.com/29paisemin-uninor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
